<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for XSet</title>
	
	<link>http://xset.co.uk</link>
	<description>Life vs Tech in an ongoing battle for supremecy</description>
	<pubDate>Fri, 09 Jan 2009 12:38:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8-bleeding-edge</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForXset" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Comment on The breadmaker dilema by Matt Heys</title>
		<link>http://xset.co.uk/2005/01/25/the-breadmaker-dilema/comment-page-1/#comment-24186</link>
		<dc:creator>Matt Heys</dc:creator>
		<pubDate>Thu, 01 Jan 2009 16:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://xset.co.uk/2005/01/25/the-breadmaker-dilema/#comment-24186</guid>
		<description>There is even a more fundamental flaw in your workings out, you haven't taken in to account the weight of the water. I bet you need something like 300ml of water that will weigh 300g so in fact you are probably producing an 800g loaf anyway (guestimate).

So you will actually be saving 34p per loaf not 7p, therefore it will only take 6 months ish before you break even.

Shame I didn't see this 4 years earlier, plus prices are massively different now so it may be sooner with bread costing £1+ per loaf.</description>
		<content:encoded><![CDATA[<p>There is even a more fundamental flaw in your workings out, you haven&#8217;t taken in to account the weight of the water. I bet you need something like 300ml of water that will weigh 300g so in fact you are probably producing an 800g loaf anyway (guestimate).</p>
<p>So you will actually be saving 34p per loaf not 7p, therefore it will only take 6 months ish before you break even.</p>
<p>Shame I didn&#8217;t see this 4 years earlier, plus prices are massively different now so it may be sooner with bread costing £1+ per loaf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s Rob watching these days? by Greg N Baker | What’s Greg watching now?</title>
		<link>http://xset.co.uk/2007/09/25/what%e2%80%99s-rob-watching-these-days/comment-page-1/#comment-23394</link>
		<dc:creator>Greg N Baker | What’s Greg watching now?</dc:creator>
		<pubDate>Wed, 03 Dec 2008 13:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://xset.co.uk/2007/09/25/what%e2%80%99s-rob-watching-these-days/#comment-23394</guid>
		<description>[...] a follow-up to my previous post and Rob&amp;#8217;s initial question, I thought I&amp;#8217;d summarise what&amp;#8217;s keeping me hooked on TV [...]</description>
		<content:encoded><![CDATA[<p>[...] a follow-up to my previous post and Rob&#8217;s initial question, I thought I&#8217;d summarise what&#8217;s keeping me hooked on TV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colour OCD by Dan</title>
		<link>http://xset.co.uk/2008/11/20/colour-ocd/comment-page-1/#comment-23163</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 22 Nov 2008 21:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://xset.co.uk/?p=2037#comment-23163</guid>
		<description>smirnoff red = bad day</description>
		<content:encoded><![CDATA[<p>smirnoff red = bad day</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colour OCD by Rob</title>
		<link>http://xset.co.uk/2008/11/20/colour-ocd/comment-page-1/#comment-23057</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://xset.co.uk/?p=2037#comment-23057</guid>
		<description>Dan - true but experience has shown that the bags are not evenly packed ... yes I do stack them up on the table sometimes :-)

Greg - life represented in RGB!

Cuthbert - *whatever* ;-)</description>
		<content:encoded><![CDATA[<p>Dan - true but experience has shown that the bags are not evenly packed &#8230; yes I do stack them up on the table sometimes <img src='http://xset.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Greg - life represented in RGB!</p>
<p>Cuthbert - *whatever* <img src='http://xset.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colour OCD by Greg</title>
		<link>http://xset.co.uk/2008/11/20/colour-ocd/comment-page-1/#comment-23049</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://xset.co.uk/?p=2037#comment-23049</guid>
		<description>Afternoon of errors = Marking up documents for editing = RED
Happy Days = Ticking off items from my to-do list = GREEN
Snore = Making notes in meetings = BLUE</description>
		<content:encoded><![CDATA[<p>Afternoon of errors = Marking up documents for editing = RED<br />
Happy Days = Ticking off items from my to-do list = GREEN<br />
Snore = Making notes in meetings = BLUE</p>
]]></content:encoded>
	</item>
</channel>
</rss>
