// August 8th, 2008 // No Comments » // Tech
A certain Mr Baker and I had (some time ago) a bit of friendly competiton running to see who could amass the most disk storage. I think I just won as it’s not very often you see this much free disk space on a laptop:
Filesystem Size Used Avail Use% Mounted on
/dev/sda3 28G 6.9G 22G 25% /
varrun 2.0G 204K 2.0G 1% /var/run
varlock 2.0G 0 2.0G 0% /var/lock
udev 2.0G 120K 2.0G 1% /dev
devshm 2.0G 624K 2.0G 1% /dev/shm
lrm 2.0G 44M 1.9G 3% /lib/modules/2.6.24-19-generic/volatile
/dev/sda1 95M 69M 26M 73% /boot
/dev/sdb2 87G 11G 77G 12% /media/disk
/dev/sdb1 146G 89G 50G 64% /media/passport_
/dev/sdc1 75G 52G 23G 70% /media/ROB'S IPOD
/dev/sdd1 21T 5.1M 21T 1% /media/iscsitest
And for those who like there bytes to be bytes:
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/sda3 29285564 7232512 22053052 25% /
varrun 2028576 204 2028372 1% /var/run
varlock 2028576 0 2028576 0% /var/lock
udev 2028576 120 2028456 1% /dev
devshm 2028576 624 2027952 1% /dev/shm
lrm 2028576 45040 1983536 3% /lib/modules/2.6.24-19-generic/volatile
/dev/sda1 96312 69704 26608 73% /boot
/dev/sdb2 90554320 10791040 79763280 12% /media/disk
/dev/sdb1 152387268 92597084 52110316 64% /media/passport_
/dev/sdc1 77915440 54512064 23403376 70% /media/ROB'S IPOD
/dev/sdd1 21484243840 5152 21484238688 1% /media/iscsitest
This amazing large number comes from one of our new SAN boxes. To put it in context, 21TB (Terrabytes) is enough to store the entire human memory of 14 people, the contents of 3,072 DVD quality movies or 4,404,019 MP3 files.
Oh and Greg? Just in case you think you might be able to come close bear in mind the following:
- This is one of 2 units we have available providing a total of 42TB
- Each unit has only been partitioned to 60%
- Each unit has 30% drive capacity still available
All in all, that’s a lot of pron